Ingredients
100% organic chickpea flour
Ingredients Notice
- Organic
- Vegan
- Natural materials
- Glutenfree
- Artificial flavorless
- Free-from artificial coloring
- Preservative-free
- BSE/TSE-free
- GMO free
- Not-irradiated
- No added sugars
- Poor in saturated fat
- Low in sugar
- Rich in dietary fiber
- Rich in protein
- Especially low in sodium/salt
Nutritional Information
| Per Unit (100 g) | NRV1 % / 100 g | Per Serving (to taste) | NRV1 % / to taste |
Energy | 1513 kJ/361 kcal | | n/a | |
Fat | 6,1 g | | | |
- of which saturated fatty acids | 1 g | | | |
Carbohydrate | 52 g | | | |
- of which sugar | 2,9 g | | | |
Fibre | 8,5 g | | | |
Protein | 20 g | | | |
Salt | 0,02 g | | | |
Iron | 4,6 mg | | | |
Potassium | 1075 mg | | | |
Manganese | 1,7 mg | | | |
Phosphorus | 362 mg | | | |
Zinc | 3,5 mg | | | |
1 NRV (Nutrient Reference Values): Percentage of Daily Reference Intakes for Adults (8400 kJ/2000 kcal)
We regularly review our nutrition information.