Ingredients
100% organic red lentil flour
Ingredients Notice
- Organic
- Vegan
- Natural materials
- Glutenfree
- Artificial flavorless
- Free-from artificial coloring
- Preservative-free
- BSE/TSE-free
- GMO free
- Not-irradiated
- No added sugars
- Low fat
- Poor in saturated fat
- Low in sugar
- Rich in dietary fiber
- Rich in protein
- Especially low in sodium/salt
Nutritional Information
| Per Unit (100 g) | NRV1 % / 100 g | Per Serving (to taste) | NRV1 % / to taste |
Energy | 1412 kJ/337 kcal | | n/a | |
Fat | 1,7 g | | | |
- of which saturated fatty acids | 0,4 g | | | |
Carbohydrate | 50 g | | | |
- of which sugar | 1,2 g | | | |
Fibre | 7,6 g | | | |
Protein | 26 g | | | |
Salt | < 0,01 g | | | |
Phosphorus | 310 mg | 44.00 | | |
Iron | 5,2 mg | 37.00 | | |
Zinc | 3,2 mg | 32.00 | | |
Manganese | 1 mg | 50.00 | | |
1 NRV (Nutrient Reference Values): Percentage of Daily Reference Intakes for Adults (8400 kJ/2000 kcal)
We regularly review our nutrition information.