Ingredients
organic coconut meat; contains coconut and sodium metabisulfite
Ingredients Notice
- Organic
- Vegan
- Natural materials
- Artificial flavorless
- Free-from artificial coloring
- Preservative-free
- BSE/TSE-free
- GMO free
- Not-irradiated
- No added sugars
- Glutenfree
- Rich in dietary fiber
Nutritional Information
| Per Unit (100 g) | NRV1 % / 100 g | Per Serving (to taste) | NRV1 % / to taste |
Energy | 3096 kJ/739 kcal | | n/a | |
Fat | 68 g | 105.00 | | |
- of which saturated fatty acids | 65 g | 300.00 | | |
Carbohydrate | 22 g | 7.00 | | |
- of which sugar | 7 g | | | |
Fibre | 13 g | 52.00 | | |
Protein | 6 g | 12.00 | | |
Salt | 0,2 g | | | |
Potassium | 450 mg | 12.86 | | |
Calcium | 18,5 mg | 1.85 | | |
Iron | 2,8 mg | 15.56 | | |
1 NRV (Nutrient Reference Values): Percentage of Daily Reference Intakes for Adults (8400 kJ/2000 kcal)
We regularly review our nutrition information.